Macau History
Porsche Centre HK and Macau Jebsen Group began to represent Porsche in Hong Kong in 1955 when the Porsche 356 was at its height. From those days onwards, Jebsen Group has been the exclusive distributor of Porsche in Hong Kong and Macau, and has consistently achieved one of the highest local market share penetration of Porsche cars in the world. Macau casinos experienced a 63.7% year-over-year drop in brick-and-mortar gambling revenue, according to numbers released by the Gaming Inspection and Coordination Bureau. Operators in the region. As a survey of Macau's 450 years of history and society, this book offers some fascinating analysis of controversial topics such as sovereignty, democratization, the clash of civilizations, the gaming industry, current social problems, and a Macauan identity. This is the first part on the History of Macau. Macau is a Special Administrative Region (SAR) of the People's Republic of China. In 1557 it was leased to Po.
Past Weather in Macau — Graph
Macau Temperature Yesterday
Maximum temperature yesterday: 23 °C (at 14:30)
Minimum temperature yesterday: 20 °C (at 00:00)
Average temperature yesterday: 21 °C
Macau History And Society
Macau History Museum
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 23 °C (23 Feb, 11:30) | 100% (26 Feb, 19:36) | 1022 mbar (26 Feb, 19:36) |
Low | 17 °C (27 Feb, 05:39) | 57% (2 Mar, 15:00) | 1007 mbar (26 Feb, 05:30) |
Average | 20 °C | 85% | 1016 mbar |
* Reported 22 Feb 22:00 — 9 Mar 22:30, Macau. Weather by CustomWeather, © 2021 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Macau Weather History for the Previous 24 Hours
Macau History Pdf
Scroll right to see moreMacau History
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
22:30 Tue, 9 Mar | 20 °C | Passing clouds. | 11 km/h | ↑ | 88% | 1020 mbar | N/A | |
22:00 | 20 °C | Passing clouds. | 15 km/h | ↑ | 88% | 1020 mbar | N/A | |
21:30 | 20 °C | Passing clouds. | 9 km/h | ↑ | 83% | 1020 mbar | N/A | |
20:30 | 20 °C | Passing clouds. | 7 km/h | ↑ | 83% | 1019 mbar | N/A | |
20:00 | 20 °C | Passing clouds. | 7 km/h | ↑ | 83% | 1019 mbar | N/A | |
19:30 | 20 °C | Passing clouds. | 7 km/h | ↑ | 83% | 1018 mbar | N/A | |
19:00 | 20 °C | Clear. | 13 km/h | ↑ | 83% | 1018 mbar | 16 km | |
18:30 | 20 °C | Passing clouds. | 13 km/h | ↑ | 83% | 1018 mbar | N/A | |
18:00 | 21 °C | Passing clouds. | 9 km/h | ↑ | 78% | 1018 mbar | N/A | |
17:30 | 22 °C | Passing clouds. | 6 km/h | ↑ | 73% | 1018 mbar | N/A | |
17:00 | 22 °C | Sunny. | 4 km/h | ↑ | 69% | 1018 mbar | 16 km | |
16:30 | 22 °C | Sunny. | 4 km/h | ↑ | 73% | 1018 mbar | 16 km | |
16:00 | 23 °C | Passing clouds. | 9 km/h | ↑ | 69% | 1018 mbar | N/A | |
15:30 | 22 °C | Passing clouds. | 13 km/h | ↑ | 73% | 1018 mbar | N/A | |
14:30 | 23 °C | Passing clouds. | 15 km/h | ↑ | 69% | 1018 mbar | N/A | |
14:00 | 22 °C | Passing clouds. | 15 km/h | ↑ | 73% | 1019 mbar | N/A | |
13:30 | 22 °C | Passing clouds. | 17 km/h | ↑ | 73% | 1019 mbar | N/A | |
13:00 | 22 °C | Passing clouds. | 19 km/h | ↑ | 69% | 1020 mbar | N/A | |
12:30 | 22 °C | Scattered clouds. | 20 km/h | ↑ | 73% | 1021 mbar | N/A | |
12:00 | 22 °C | Scattered clouds. | 20 km/h | ↑ | 73% | 1021 mbar | N/A | |
11:30 | 22 °C | Scattered clouds. | 19 km/h | ↑ | 73% | 1021 mbar | N/A | |
11:00 | 22 °C | Scattered clouds. | 20 km/h | ↑ | 73% | 1022 mbar | N/A | |
10:30 | 21 °C | Passing clouds. | 24 km/h | ↑ | 78% | 1022 mbar | N/A | |
10:00 | 21 °C | Passing clouds. | 22 km/h | ↑ | 78% | 1022 mbar | N/A | |
09:30 | 21 °C | Passing clouds. | 20 km/h | ↑ | 78% | 1021 mbar | N/A | |
08:30 | 20 °C | Passing clouds. | 20 km/h | ↑ | 83% | 1021 mbar | N/A | |
08:00 | 20 °C | Scattered clouds. | 17 km/h | ↑ | 83% | 1020 mbar | N/A | |
07:30 | 20 °C | Scattered clouds. | 15 km/h | ↑ | 83% | 1020 mbar | N/A | |
07:00 | 20 °C | Scattered clouds. | 17 km/h | ↑ | 83% | 1019 mbar | N/A | |
06:30 | 20 °C | Passing clouds. | 15 km/h | ↑ | 83% | 1019 mbar | N/A | |
06:00 | 20 °C | Passing clouds. | 19 km/h | ↑ | 83% | 1019 mbar | N/A | |
05:30 | 20 °C | Passing clouds. | 17 km/h | ↑ | 83% | 1019 mbar | N/A | |
05:00 | 20 °C | Passing clouds. | 19 km/h | ↑ | 83% | 1018 mbar | N/A | |
04:30 | 20 °C | Passing clouds. | 20 km/h | ↑ | 83% | 1018 mbar | N/A | |
04:00 | 20 °C | Passing clouds. | 17 km/h | ↑ | 83% | 1018 mbar | N/A | |
03:30 | 20 °C | Passing clouds. | 19 km/h | ↑ | 83% | 1018 mbar | N/A | |
03:00 | 20 °C | Passing clouds. | 22 km/h | ↑ | 83% | 1018 mbar | N/A | |
02:30 | 20 °C | Passing clouds. | 22 km/h | ↑ | 83% | 1018 mbar | N/A | |
02:00 | 20 °C | Passing clouds. | 22 km/h | ↑ | 83% | 1019 mbar | N/A | |
01:30 | 20 °C | Passing clouds. | 24 km/h | ↑ | 83% | 1019 mbar | N/A | |
01:00 | 20 °C | Passing clouds. | 26 km/h | ↑ | 83% | 1019 mbar | N/A | |
00:30 | 20 °C | Passing clouds. | 28 km/h | ↑ | 83% | 1019 mbar | N/A | |
00:00 | 20 °C | Passing clouds. | 28 km/h | ↑ | 83% | 1019 mbar | N/A | |
Weather by CustomWeather, © 2021 |